Cotswold
Bullnose Range
The Cotswold Bullnose Range has a riven surface texture, giving it a look similar to that of natural sandstone. The bullnoses have been designed with a soft rounded profile and beautifully finish off the edges of patios, stairs and pools. This range is particularly appropriate for classical and country architectural styles.
our
gallery
technical
Specs
DESCRIPTION AND SIZE – mm | THICKNESS – mm |
---|---|
Bullnose 150 x 150 | 40 |
Bullnose 300 x 300 | 40 |
Bullnose 300 x 600 | 40 |
Bullnose 450 x 450 | 40 |
Bullnose 450 x 600 | 40 |
Bullnose 600 x 600 | 40 |
Bullnose 340 x 450 | 40 |
Bullnose 340 x 600 | 40 |
Bullnose 300 x 300 Outer Corner | 40 |
Bullnose 330 x 340 Outer Corner | 40 |
Bullnose 450 x 450 Outer Corner | 40 |
Bullnose 600 x 600 Outer Corner | 40 |
Bullnose 300 x 340 Double Sided | 40 |
Bullnose 340 x 340 Three Sided | 40 |
Bullnose 300 x 300 Outer Corner ( Rounded Corner Bullnose ) | 40 |
Bullnose 450 x 450 Inner Corner ( Rounded Corner Bullnose for use with 300×300 Bullnose ) | 40 |
Formal Bullnose 225 x 250 | 40 |
Aesthetic: Natural sandstone
Texture: Natural surface texture with straight edges
Architectural Styles: Classical and country
Application: Indoor and Outdoor
Complimentary Products: Cotswold Flagstone Paving
FAQ’s: Flagstone FAQ’s
Helpful information: