Flamed Granite
Bullnose Range
our
gallery
technical
Specs
| DESCRIPTION AND SIZE – mm | THICKNESS – mm |
|---|---|
| Bullnose 220 x 300 | 40 |
| Bullnose 330 x 300 | 40 |
| Bullnose 330 x 600 | 40 |
| Bullnose 450 x 450 | 40 |
| Bullnose 450 x 600 | 40 |
| Bullnose 600 x 600 | 40 |
| Bullnose 220 x 220 Outer Corner | 40 |
| Bullnose 330 x 330 Outer Corner | 40 |
| Bullnose 330 x 330 Three Sided | 40 |
| Bullnose 450 x 450 Outer Corner | 40 |
| Bullnose 600 x 600 Outer Corner | 40 |
| Bullnose 330 x 600 Double Sided | 40 |
| Bullnose 600 x 600 Inner Corner | 40 |
Style: Contemporary
Texture: Flamed surface with sharply finished edges
Architectural Styles: Modern
Complimentary Products: Flamed Granite Flagstone Pavers
FAQ’s: Flagstone FAQ’s
Helpful information:
Space designed by The Creative Stone Company

